Publications
Main profiles: Google Scholar | ORCID | DBLP
Journals
No matching items
Selected Conferences
| year | Title | authors | Conference |
|---|---|---|---|
| 2025 | FARO: a scalable and reliable outage detection algorithm for IoT Mobile Virtual Network Aggregators | ACM CoNEXT 2025 | |
| 2025 | Multiscale Radio Reconfigurations: A Trace-Driven Approach to Estimating Network Performance | IEEE Wireless Communications & Networking Conference (WCNC) | |
| 2024 | Sustainable Provision of URLLC Services for V2N: Analysis and Optimal Configuration | ACM MobiHoc 2024 | |
| 2021 | Nuberu: Reliable RAN Virtualization in Shared Platforms | ACM MobiCom 2021 | |
| 2020 | Protecting against Website Fingerprinting with Multihoming | 20th Privacy Enhancing Technologies Symposium (PETS 2020) | |
| 2018 | Design and Validation of a Multi-service 5G Network with QoE-aware Orchestration | ACM WiNTECH 2018 | |
| 2018 | SEMPER: A Stateless Traffic Engineering Solution for WAN based on MP-TCP | IEEE ICC 2018 | |
| 2016 | Revisiting 802.11 Rate Adaptation from Energy Consumption’s Perspective | ACM MSWiM 2016 | |
| 2016 | srsLTE: An Open-Source Platform for LTE Evolution and Experimentation | ACM WiNTECH 2016 (Best paper award) | |
| 2015 | Modeling the Impact of Start-Up Times on the Performance of Resource-on-Demand Schemes in 802.11 WLANs | SustainIT 2015 | |
| 2015 | Making a Case for Flexible 802.11 Architectures | IEEE ICC 2015 | |
| 2013 | Energy Consumption Savings with 3G Offload | IEEE VTC-Fall 2013 | |
| 2013 | Performance Evaluation of the IEEE 802.11aa Multicast Mechanisms for Video Streaming | IEEE WoWMoM 2013 | |
| 2012 | Energy consumption anatomy of 802.11 devices and its implication on modeling and design | ACM CoNEXT 2012 | |
| 2012 | Distributed Opportunistic Scheduling: A Control Theoretic Approach | IEEE INFOCOM 2012 | |
| 2012 | VoIPiggy: Implementation and evaluation of a mechanism to boost voice capacity in 802.11 WLANs | IEEE INFOCOM 2012 | |
| 2011 | Energy-efficient fair channel access for IEEE 802.11 WLANs | IEEE WoWMoM 2011 | |
| 2011 | New Insights from the Analysis of Free Flow Vehicular Traffic in Highways | IEEE WoWMoM 2011 | |
| 2010 | On the Energy Efficiency of IEEE 802.11 WLANs | European Wireless 2010 | |
| 2010 | Lessons Learned from the Deployment of a Multihop IEEE 802.11g Testbed Using COTS Devices | European Wireless 2010 | |
| 2009 | Assessing the fidelity of COTS 802.11 sniffers | IEEE INFOCOM 2009 | |
| 2007 | Optimal Configuration of 802.11e EDCA under Voice Traffic | IEEE Globecom 2007 | |
| 2006 | Fast Robust Hashing | IEEE Globecom 2006 | |
| 2006 | Performance Anomalies of Nonoptimally Configured Wireless LANs | IEEE WCNC 2006 | |
| 2005 | Detection of Malicious Parameter Configurations in 802.11e EDCA | IEEE Globecom 2005 |
No matching items
Other Conferences & Workshops
| year | Title | authors | Conference |
|---|---|---|---|
| 2025 | DE-RCM: Desanonimización Explicable de MACs Aleatorias en 802.11 WLANs | Jornadas de Ingeniería Telemática (Jitel 2025) | |
| 2025 | DEBAC: Dynamic Explainable Behavior-Based Access Control | 2025 EuCNC & 6G Summit | |
| 2022 | EAI-driven Orchestration for 6G Networking: the Hexa-X vision | IEEE GLOBECOM 2022 Workshop (6GARCH) | |
| 2022 | Enabling Network and Service Programmability in 6G Mobile Communication Systems | 2022 IEEE Future Networks World Forum (FNWF) | |
| 2021 | Hexa-X the European 6G Flagship Project | EuCNC & 6G Summit | |
| 2021 | A Performance Comparison of Virtualization Techniques to Deploy a 5G Monitoring Platform | EuCNC & 6G Summit | |
| 2020 | Automatic deployment, execution and analysis of 5G experiments using the 5G EVE platform | IEEE 3rd 5G World Forum (5GWF) | |
| 2020 | The case for serverless mobile networking | IFIP Networking 2020 (Network Slicing Workshop) | |
| 2020 | A Monitoring Framework for Multi-Site 5G Platforms | European Conference on Networks and Communications (EuCNC) | |
| 2018 | The Path Towards Resource Elasticity for 5G Network Architecture | IEEE WCNCW 2018 (FlexNets Workshop) | |
| 2017 | Energy footprint reduction in 5G reconfigurable hotspots via function partitioning and bandwidth adaptation | Fifth International Workshop (CLEEN 2017) | |
| 2017 | A Flexible and Reconfigurable 5G Networking Architecture Based on Context and Content Information | European Conference on Networks and Communications (EuCNC) | |
| 2013 | Making IEEE 802.11 Wireless Access Programmable | ICT-MobileSummit 2013 | |
| 2011 | IEEE 802.21: A Shift in the Media Independence | ICT-MobileSummit 2011 | |
| 2010 | CARMEN: Resource Management and Abstraction in Wireless Heterogeneous Mesh Networks | ACM SIGCOMM 2010 (Demo) | |
| 2009 | Throughput and Energy Efficiency in IEEE 802.11 WLANs: Friends or Foes? | ICST QShine 2009 (Invited Paper) | |
| 2009 | A CARMEN Mesh Experience: Deployment and Results | IEEE WoWMoM 2009 Workshop - HotMesh (Invited Paper) | |
| 2009 | A MAC Layer Abstraction for Heterogeneous Carrier Grade Mesh Networks | ICT-MobileSummit 2009 | |
| 2008 | Configuration of IEEE 802.11e EDCA for Voice and Data traffic: An Experimental Study | ICT-MobileSummit 2008 | |
| 2007 | Configuración óptima de redes WLAN 802.11e EDCA cursando datos y tráfico VoIP | JITEL 2007 (Best Paper Award) | |
| 2006 | A CAPWAP Architecture for Dynamic Configuration of QoS MAC Parameters | MediaWiN 2006 (Invited Paper) | |
| 2006 | The Daidalos Architecture for Mobility and QoS | World Telecommunications Congress | |
| 2006 | Soporte de QoS en Redes de 4a. Generación | IEEE Latin America Transactions | |
| 2005 | Error-Aware Scheduling and its Effects on Efficiency and Fairness | EUNICE 2005 | |
| 2005 | Tunable Least Served First | EUNICE 2005 | |
| 2005 | The DAIDALOS Architecture for QoS over Heterogeneous Wireless Networks | IST Mobile & Wireless Communications Summit | |
| 2004 | A Scalable Service Discovery Framework with Load Sharing Capabilities | IFIP TC6 Workshops (WCM) | |
| 2004 | Charging for Web Content Pre-fetching in 3G Networks | Quality of Future Internet Services (QofIS 2004) | |
| 2004 | Field Evaluation of a 4G True-IP network | IST Mobile and Wireless Communications Summit | |
| 2003 | Medida y Análisis del Tráfico Multimedia en Redes Móviles de Cuarta Generación | Jornadas Telecom I+D 2003 |
No matching items
Book Chapters
| year | Title | authors | publication |
|---|---|---|---|
| 2018 | Implementation of Hardware and Software Platforms | 5G System Design: Architectural and Functional Considerations and Long Term Research, John Wiley and Sons | |
| 2011 | Towards Carrier-Grade Quality in Heterogeneous Wireless Mesh Networks | Wireless Multi-Access Environments and Quality of Service Provisioning: Solutions and Applications, IGI Global | |
| 2008 | Analysis and Configuration of IEEE 802.11e | Medium Access Control in Wireless Networks, Nova Science Publishers | |
| 2007 | Applications and Configuration of 802.11e Wireless LANs | Progress in Wireless Communications Research, Nova Science Publishers |
No matching items